
BACK TO 2016
Photos / Videos / Datas / Program / Convention

EVERY PICTURES & VIDEOS
OF MaMA FESTIVAL & CONVENTION 2016
MaMA FESTIVAL & CONVENTION 2016 AFTERMOVIE
by LIVETOUNE
MaMA FESTIVAL 2016 360° AFTERMOVIE
by All Ovr

WEDNESDAY OCTOBER 12th GALLERY
Crédits : Céline Kopp, Deborah Karalou & Thomas Saminada
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
THURSDAY OCTOBER 13th GALLERY
Crédits : Céline Kopp, Deborah Karalou & Thomas Saminada
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
FRIDAY OCTOBER 14th GALLERY
Crédits : Céline Kopp, Deborah Karalou & Thomas Saminada
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |

MaMA x CULTUREBOX

MaMA x ISCPA
Artists interviews

WITH ITS 7th EDITION, MaMA SPENT A MILESTONE
MaMA Festival & Convention confirms, with this new edition, its status of major international event for professional networking and festival of choice for discovering upcoming artists, gathering a larger audience every year, both professional and public.
The 7th edition of MaMA, it was:
-
The comeback of L’Elysée Montmartre at the heart of the event, allowing even more professional networking.
-
81 keynotes, panels and workshops.
-
MaMA Invent: a very successful second edition for this operation dedicated to innovation in the music industry… 3 days of intense exchange between actors of the branch. MaMA Invent 2016 has welcomed 60 innovative structures, 39 pitch sessions, focuses, keynotes and workshops, as well as many networking spaces.
-
An unmissable professional event with:
5345 delegates (4625 in 2015, +16%), 30% international, and 56 nationalities
1953 companies (1820 in 2015, +7%)
520 press passes (+16%)
-
Great success for public passes: more than 9,000 people attended the 128 concerts!
-
147 booked artists, from which 128 concerts were available for both professionals and professional delegates, in 14 venues, all located in the neighbourhood of Pigalle, in Paris.
See you next year from October 18th to 20th 2017 for a new edition of MaMA Festival & Convention!

